| DD-MM-YY | Prefix-Island | IIA # | IOTA # | Remarks |
| 06-06-96 | ID9-LIPARI | ME01 | EU017 | |
| 25/26-03-97 | ID8-CORICA | CS04 | not valid | |
| 27-03-97 | ID8-DINO | CS02 | EU144 | |
| 28-03-97 | ID8-GALEA | VV02 | not valid | |
| 31-05-97 | IL3-POVEGLIA | VE30 | EU131 | Morning only |
| 31-05-97 | IL3-CAMPANA | VE29 | EU131 | Afternoon to 7.00 UTC |
| 01-06-97 | IL3-S.GIORGIO IN ALGA | VE35 | EU131 | 8.00 to 9.40 UTC |
| 26-07-97 | ID9-LIPARI | ME01 | EU017 | |
| 31-07-97 | ID9-SALINA | ME15 | EU017 | |
| 07-08-97 | ID8-SCOGLI ISCA | CS06 | not valid | WWF activity |
| 24-08-97 | IA1-PALMARIA | SP01 | not valid | |
| 21-09-97 | IA1-TINO (Navy) | SP02 | EU083 | 9.00 to 12.00 UTC |
| 21-09-97 | IA1-TINETTO | SP03 | EU083 | 12.00 to 15.00 UTC |
| 21-09-97 | IA1-PALMARIA | SP01 | not valid | 15.00 to 17.00 UTC |
| 04-04-98 | IL3-MARTINIANO | UD05 | EU130 | |
| 05-04-98 | IL3-MARINETTA | UD04 | EU130 | |
| 02-05-98 | IA1-SC. ASSEAU | GE01 | not valid | Now deleted |
| 12-07-98 | IA1-TORRE SCOLA | SP04 | not valid | Till 15.00 UTC |
| 12-07-98 | IA1-CALA FORNACE | SP06 | not valid | 15.45 to 18.00 UTC |
| 08-08-98 | IA1-TINETTO | SP03 | EU083 | 18.30 to 9/8 morn |
| 09-08-98 | IA1-SC. GALERA | SP10 | not valid | 9.00 to 12.20 UTC |
| 09-08-98 | IA1-SC. FERALE | SP05 | not valid | 13.40 to 18.15 UTC |
| 17-09-98 | IM0-PORTO POLLO | SS117 | EU024 | |
| 18-09-98 | IM0-IS.TTO PORCO | SS10 | EU041 | |
| 18-09-98 | IM0-CAPRERA | SS01 | EU041 | |
| 18-09-98 | IM0-LA MADDALENA | SS05 | EU041 | |
| 20-09-98 | IM0-SC. CANNONE | SS53 | EU041 | |
| 23-09-98 | IM0-SPARGI | SS14 | EU041 | 7.48 to 8.10 UTC |
| 23-09-98 | IM0-S. MARIA | SS12 | EU041 | 8.35 to 9.05 UTC |
| 23-09-98 | IM0-BUDELLI | SS04 | EU041 | 9.47 to 10.30 UTC |
|
12/25-09-98 13-05al 12-06/99 |
IS0/IK2DUW from SARDINIA ISLAND | SD01 | EU024 | Almost every day CW and SSB |
| 06/08-06-99 | IM0/-PIANA ASINARA | SS63 | EU165 | |
|
23-05
1999 24 -07-1999 25 -07-1999 |
i1/-TINO/ | SP02 | EU-083 | |
| 20-06 2000 | CA-024 | EU-24 | ||
| 21-06 2000 | CA-026 | EU-24 | Pomeriggio | |
| 21-06 2000 | CA-016 | EU-24 | Mattino | |
| 29-06 2000 | PZ-001 | EU-144 | ||
|
25-05
2001 |
IB0/-Ventotene |
LT-011 |
EU-045 | Almost every day CW and SSB- PSK |
| 27-04-2003 | SP02 | EU083 | ||
| 2003 | EU-017 | Filicudi not good dx-pedition | ||
| 2003 | ||||
| 2005 | I7/IK2DUW |
EU-091 | IK2GPQ - IK7JWX | |
| 2006 | I7/IK2DUW | D.C.I. | MT-059 | CASTELLO DI POLICORO |
| HOME | Guestbook | Mercatino | Link | |
| DownLoad | Notizie | QslManager | Qsl-Card | Your Question |
| Dx-Pedition | Albania | Ventotene | Sicilia | Calabria |
| Veneto & Friuli | Sardegna | Liguria | ? | ? |